Our Cultural Calendar is maintained by the Guild's Ethnocultural Department! Questions and feedback can be sent to [email protected]
*Indicates days which may be dependent on lunar and/or solar calendars
January 2023
1 | New Year's Day | |
1 | Shogatsu | Shinto |
6 | Epiphany | Christian |
7 | Mahayana New Year* | Buddhism |
7 | Nativity of Jesus | Orthodox Christian |
13 | Maghi | Sikhism |
15-18 | Pongal* | Hinduism |
15 | World Religion Day* | Interfaith |
20 | Birthday of Guru Gobind Singh Ji | Sikhism |
22 | Chinese New Year* | Buddhism |
26 | Invasion Day | Community |
26 | Vasant Panchami* | Hinduism |
February 2023
3 | Guru Har Rai Jayanti | Sikhism |
6 | Tu B'Shevat* | Judaism |
11 | International Day of Women and Girls in Science | Community |
13 | Anniversary of Apology to the Stolen Generation | Aboriginal and Torres Strait Islander |
15 | Parinivana/Nirvana Day | Buddhism |
18 | Lailat Al Miraj* | Islam |
18 | Maha Shivratri* | Hinduism |
21 | International Mother Language Day | Community |
21 | Pancake Day | Christian |
22 | Ash Wednesday/Lent begins* | Christian |
27 | Great Lent* | Orthodox Christian |
March 2023
6 | Magha Puja/Sagha Day* | Buddhism |
7 | Purim* | Judaism |
7 | Lailat al Bara'ah* | Islam |
8 | Holi* | Hinduism |
8 | International Women's Day | Community |
8-10 | Hola Mohalla* | Sikhism |
15-21 | Harmony Week* | Community |
16 | National Close the Gap Day* | Aboriginal and Torres Strait Islander |
21 | International Day for the Elimination of Racial Discrimination | Community |
21 | Naw Rúz (Bahá'í New Year)* | Bahá'í |
22 | Hindi New Year* | Hinduism |
23 | Ramadan starts* (subject to moonsighting) | Islam |
30 | Rama Navami* | Hinduism |
31 | Transgender Day of Visibility | Community |
April 2023
2 | Holy Week begins | Christian |
5 | Pesach/Passover begins* | Judaism |
6 | Hanuman Jayanti* | Hinduism |
6-8 | Theravada New Year* | Buddhism |
7 | Good Friday* | Christian |
8 | Vesak Day | Buddhism |
9 | Easter Sunday* | Christian |
10 | Easter Monday* | Christian |
14 | Vaisakhi (Baisakhi)* | Sikhism |
16 | Easter (Orthodox)* | Orthodox Christian |
17-18 | Holocaust Rememberance Day (Yom HaShoah) | Judaism |
20 | Ridvan (first day)* | Bahá'í |
21 | Eid Al Fitr* | Islam |
23 | Passover ends* | Judaism |
23 | Holy Saturday (Orthodox)* | Orthodox Christian |
25 | Anzac Day | Community |
29 | Ridvan (ninth day) | Bahá'í |
May 2023
2 | Ridvan (twelfth day) | Bahá'í |
14 | Narasimha Jayanti | Hinduism |
17 | IDAHOBIT (International Day Against Homophobia, Transphbia & Biphobia) | Community |
19 | Global Accessibility Awareness Day | Community |
21 | World Day for Cultural Diversity for Dialogue & Developmet | Community |
23-24 | Declaration of the Bab | Bahá'í |
25-27 | Shavuot | Judaism |
26 | National Sorry Day | Aboriginal and Torres Strait Islander |
27 | Anniversary 1967 Referendum | Aboriginal and Torres Strait Islander |
27-3 June | National Reconciliation Week begins | Aboriginal and Torres Strait Islander |
28 | Pentecost* | Christian |
28-29 | Ascension of Bahá'u'lláh | Bahá'í |
June 2023
1 | Ascension of Jesus* | Orthodox Christian |
3 | Mabo Day | Aboriginal and Torres Strait Islander |
16 | Martyrdom of Guru Arjun Dev Sahib | Sikhism |
20 | World Refugee Day | Community |
18-24 | Refugee Week* | Community |
24 | Inti Raymi (Party of the Sun) | Inca |
28 - 2 July | Eid Al Adha* | Islam |
July 2023
1 | Coming of the Light Festival | Torres Strait Islander |
3 | Asalha Puja (Dhamma) Day* | Buddhism |
3-10 | NAIDOC Week | Aboriginal & Torres Strait Islander |
9 | Birth of Guru Hargobind Sahib | Sikhism |
9 | Martyrdom of the Báb | Bahá'í |
14 | International Non-Binary People's Day | Community |
19 | Hijri* | Islam |
26-27 | Tisha B'Av* | Judaism |
27-28 | Ashura* | Islam |
28 | Peruvian Independence Day | Community |
August 2023
4 | National Aboriginal and Torres Strait Islander Children's Day (NAIDC) | Aboriginal and Torres Strait Islander |
9 | International Day of the World's Indigenous Peoples | Community |
15 | Assumption of the Blessed Virgin Mary | Christian |
15 | Dormition of the Theotokos | Orthodox Christian |
21 | Naga Panchami* | Hinduism |
26 | Wear it Purple Day* | Community |
28 | Inauguration (Gurgaddi) of Guru Granth Sahib | Sikhism |
30 | Raksha Bandhan* | Hinduism |
30 | Ullambana Festival* | Buddhism |
September 2023
1 | Indigenous Literacy Day | Aboriginal and Torres Strait Islander |
7 | Krishna Janmastami | Hinduism |
8 | R U OK? Day | Community |
10 | Mid-Autumn (Moon) Festival | Community |
13 | UN Declaration on Rights of Indigenous Peoples | Aboriginal and Torres Strait Islander |
15 | Rosh Hashanah* | Judaism |
19 | Ganesh Chaturthi* | Hinduism |
23 | Radhastami | Hinduism |
23 | International Day of Sign Languages | Community |
23 | Bi Visibility Day | Community |
25 | YomKippur* | Judaism |
27 | Mawlid Al-Nabin* | Islam |
28 | Anant Chaturdashi* | Hinduism |
29 -6 Oct | Sukkot* | Judaism |
October 2023
2-8 | Mental Health Week | Community |
6 | Shemini Atzeret* | Judaism |
8 | Simchat Torah | Judaism |
8 | International Lesbian Day | Community |
10 | World Mental Health Day | Community |
11 | National Coming Out Day | Community |
15-24 | Navaratri* | Hinduism |
16 | Birth of the Báb | Bahá'í |
17 | Birth of the Bahá'u'lláh | Bahá'í |
20-24 | Durga Puja | Hinduism |
20 | Birth Guru Granath | Sikhism |
20 | Conferment of Guruship to Gugu Granth Sahib | Sikhism |
24 | Bandhi Chhor Divas | Sikhism |
26 | Intersex Awareness Day | Community |
28 | Kathina* | Buddhism |
November 2023
1 | All Saint's Day | Christian |
1 | Karwa Chauth | Hinduism |
8 | Birth of Guru Nanak Dev Sahib Ji | Sikhism |
11 | Remembrance Day | Community |
12 | Deepavali/Diwali | Hinduism/Sikhism |
16 | International Day for Tolerance | Community |
20 | Transgender Day of Remembrance | Community |
24 | Martyrdom of Guru Tegh Bahadur | Sikhism |
26 | Day of the Covenant | Bahá'í |
27 | Advent begins | Christian |
28 | Ascension of Abdu'l-Bahá | Bahá'í |
December 2023
1 | World AIDS Day | Community |
3 | International Day of Persons with Disability | Community |
8 | Bodhi Day | Buddhism |
10 | Human Rights Day | Community |
7-15 | Hannukah* | Judaism |
25 | Christmas Day | Christian |